
The Copper event has come to be known as one of the toughest and highest elevation half marathon's in the U.S. The start line is set at 9,400 feet, topping out on Vail Pass at 10,600. Located in the heart of the Rockies, Copper Mountain Resort is where Colorado adventure meets unparalleled luxury and charm.
Race Course Maps:
5K | Half Marathon
More information and registraion here: www.copperhalf.com
Friday, July 1st |
|
| Friday afternoon | 10k pre-course set up with cones, flour and flags |
|
|
| 8:00am | EXPO Booths Open- 12- 10x10 booths |
| 9:00am | 10K Race Start |
| 10:40am | First runners to finish |
| 11:15am | Last 10k runners to finish |
| 11:00am-12:00pm | Food and Snacks for runners |
| 11:30pm | AWARDS Ceremony |
| 12:00pm | Kids' Mini-Marathon (1/3 mile ages 3-10yrs) |
| 12:00pm-4:00pm | EXPO Open for 1/2 marathon Packet Pickup/Registration |
| 4-6:00pm | Spin Cycle with DJ Laundry |
| 6-9:00pm | Free Concert on Burning Stones Plaza Main Stage The Salteens |
| 9:00pm | Fireworks |
|
|
| 7:00am | EXPO Booths Open- 12- 10x10 booths |
| 8:00am | Volunteers Set up |
| 9:00am | 1/2 Marathon Race Start |
| 10:20am | First Runners Finish |
| 11:30am | Last 1/2 Marathoners Finish |
| 10:30am-12:30pm | Food and Snacks for Runners |
| 11:30pm | Awards Ceremony on Stage |









